S L Tours & Travels, we believe that every journey is an opportunity to create unforgettable memories. Established with a passion for travel and a dedication to providing exceptional service, we offer a wide range of travel solutions tailored to meet the needs of both individuals and groups. Whether you're looking for a relaxing getaway, an adventurous exploration, or a cultural experience, we are here to make your travel dreams a reality.
S L Tours & Travels, customer satisfaction is at the heart of everything we do. Our commitment to quality and excellence sets us apart in the travel industry. Whether you're planning a weekend escape or a long vacation, we're here to provide you with seamless travel experiences, ensuring that your journey is smooth, safe, and enriching.
| CATEGORY | MODEL/SEATING CAPACITY | 5 HRS/50 KM | 10 HRS/100 KM | EXTRA PER KM (LOCAL USE) | EXTRA PER HOUR (LOCAL USE) | OUTSTATION PER KM/ & 250 KM PER DAY COVERAGE | DRIVER ALLOWANCE OUTSTATION PER DAY |
|---|---|---|---|---|---|---|---|
| COMPACT | Dzire/Etios (4+1) | ₹ 1300.00 | ₹ 2600.00 | ₹ 13.00 | ₹ 260.00 | ₹ 14.00 | ₹ 600.00 |
| MULTI UTILITY | Innova (7+1) | ₹ 1800.00 | ₹ 3600.00 | ₹ 18.00 | ₹ 360.00 | ₹ 18.00 | ₹ 700.00 |
| MULTI UTILITY SPL | Innova Crysta (6+1) (7+1) | ₹ 2000.00 | ₹ 4000.00 | ₹ 21.00 | ₹ 400.00 | ₹ 21.00 | ₹ 700.00 |
| LUXURY SPL | Innova Hycross (6+1) (7+1) | ₹ 2300.00 | ₹ 4600.00 | ₹ 24.00 | ₹ 460.00 | ₹ 25.00 | ₹ 700.00 |
| GROUP TRAVELLER | Tempo traveller (12+1) | ₹ 2600.00 | ₹ 5200.00 | ₹ 24.00 | ₹ 520.00 | ₹ 24.00 | ₹ 800.00 |
| CATEGORY | MODEL/SEATING CAPACITY | 8 HRS/80 KM | EXTRA PER Hour (LOCAL USE) | EXTRA PER KM (LOCAL USE) | OUTSTATION PER KM/ & 300 KM PER DAY COVERAGE | DRIVER ALLOWANCE OUTSTATION PER DAY |
|---|---|---|---|---|---|---|
| Group Traveller | Force Urbania 12 Seater / 16 Seater | ₹ 8000.00 | ₹ 1000.00 | ₹ 38.00 | ₹ 38.00 | ₹ 1000.00 |
| Group Traveller | Force Urbania 12 Seater / 16 Seater | Airport Transfer - ₹ 4000.00 | ||||
✔ In case of an Outstation trip, the above given per kilometre rate would be applicable for a
minimum billing of 250 Kms per day / actual Usage.
✔ All charges will be calculated from shed to shed basis.
✔ Rates are exclusive of parking charges, toll & inter-state permit charges. These would be
charged extra as per actuals.
✔ Package Escalation: If the usage exceeds beyond 5 Hrs / 50 Km, then additional hour / Kms
applicable is for 2.5 Hrs / 25 Kms only (Up to 7.5 Hrs / 75 Kms) and then the next package will
be billed for Chennai usages.